
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SAUTURDAY | SUNDAY |
| 6:30 - 8:00 AM | GENERAL | ||||||
| 8:30 - 10:00 AM | GENERAL | ||||||
| 10:00 - 11:30 AM | BEGINNER | GENERAL | GENERAL | GENERAL | BEGINNER | GENERAL | GENERAL |
| 11:30 - 1:00 PM | THERAPY | BEG / GEN | |||||
| 12:00 - 1:30 PM | |||||||
| 4:00 - 5:30 PM | GENERAL | ||||||
| 6:00 - 7:30 PM | BEG / GEN | BEG / GEN | BEG / GEN | BEG / GEN | |||
| 7:30 - 9:00 PM | GENERAL |
